Please click here and download the latest version of Flash Player to view the team feed.
Jürgen Klopp | Manager |
Zeljko Buvac | First assistant coach |
Peter Krawietz | Second assistant coach |
Ryland Morgans | Head of fitness and conditioning |
John Achterberg | First-team goalkeeping coach |
Pepijn Lijnders | First-team development coach |
Chris Morgan | Head of physiotherapy |
Andrew Massey | Head of medical services |
Jordan Milsom | Rehab fitness coach |
Paul Small | Masseur |
Lee Radcliffe | Kit management co-ordinator |
Graham Carter | Kit man/co-ordinator |
Barry Drust | Sports science consultant |
David Rydings | Strength & rehabilitation assistant |
Matt Konopinski | Physiotherapist |
Pedro Philippou | Sports therapist |
James French | Performance analyst |
Ruben Pons | Physiotherapist |
Scott McAuley | Physiotherapist |
- 2 | ||
Estadio Metropolitano, 1 Jun 2019 20:00
Champions League Cup Final |
Liverpool 2 - 0 Wolves Anfield, 12 May 2019 15:00 |
||
Liverpool 4 - 0 Barcelona Anfield, 7 May 2019 20:00 |
||
Newcastle United 2 - 3 Liverpool St James' Park, 4 May 2019 19:45 |
||
View Reports |